Hitachi CP-ED32X ANSI 3200 Lumens Multimedia Video Projector
Projection Method | LCD |
Resolution | 1024 x 768 |
Image Size | 30 – 300 Inch |
Screen Distance | 0.9 ~ 9.1 Meter |
Brightness | 3200 ANSI Lumens |
Contrast | 2000:1 |
Lamp | 10000 hours |
Lens | Optical |
Audio | 30 dB |
Connector | 1 x HDMI, 2 x 15 pin, Mini D-sub Monitor Output, Mini D-sub Video Input, 1 x RCA for Composite, 3.5mm Stereo Mini Connector |
Remote Control | Yes |
Dimension | 320 x 85 x 245 mm |
This product hitachi cp-ed32x projector comes with 1 year warranty.
Features
Projection Method LCD
Resolution 1024 x 768
Image Size 30 – 300 Inch
Screen Distance 0.9 ~ 9.1 Meter
Brightness 3200 ANSI Lumens
Contrast 2000:1
Lamp 10000 hours
Lens Optical
Audio 30 dB
Connector 1 x HDMI, 2 x 15 pin, Mini D-sub Monitor Output, Mini D-sub Video Input, 1 x RCA for Composite, 3.5mm Stereo Mini Connector
Remote Control Yes
Dimension 320 x 85 x 245 mm
Product Warranty
This product hitachi cp-ed32x projector comes with 1 year warranty.
Lens
Optical
Audio
30 dB
Contrast
2000:1
Dimension
320 x 85 x 245 mm
Brightness
3200 ANSI Lumens
Connectors
1 x HDMI, 2 x 15 pin, Mini D-sub Monitor Output, Mini D-sub Video Input, 1 x RCA for Composite, 3.5mm Stereo Mini Connector
Image Size
30 – 300 Inch
Resolution
1024 x 768
Remote Control
Yes
Screen Distance
0.9 ~ 9.1 Meter
Projection Method
LCD
HITACHI CP-ED32X XGA 3200 LUMENS PROJECTOR
Panel Size | 3LCD 16mm (0.63″) | |
Resolution | XGA (1024 x 768) | |
Light Output (Brightness) ANSI Lumens | 3200 (Normal), 2144 (Eco-2) | |
Contrast Ratio | 2000:1 | |
Lamp Life (Hours) | 5,000 hours (Normal), 10,000 hours (Eco-2) | |
Lens | Built-in | |
Lens Zoom | Manual Zoom x 1.2 | |
Lens Focus | Manual Focus | |
Throw Distance | 0.8 – 10.8m | |
Distance to Width Ratio/ Throw Ratio (:1) | 1.5 (Wide), 1.8 (Tele) | |
Diagonal Display Size | 30 – 300″ | |
Features | ||
Digital Keystone Correction | Vertical ±30° | |
Connections | ||
Digital Input | HDMI x 1 | |
Analogue Input | 15-pin Mini D-Sub x 2, RCA Jack x 1 | |
Video Output | 15 pin Mini D-Sub x 1 | |
Audio Input | 3.5mm Stereo Mini Jack x 2, RCA Jack (L/R) x 1 | |
Audio Output | RCA Jack (L/R) x1 | |
RS-232C Control | 1 x 9-pin D-Sub | |
Wireless LAN | No | |
Wired LAN | Yes | |
USB Type A | No | |
USB Type B | Used for remote control mouse | |
Power | ||
Power Supply | AC 100 – 120 V / AC 220 – 240 V (50/60 Hz) | |
Operating Power Consumption | 300W | |
Standby Power Consumption | Less than 0.5W | |
Physical | ||
Weight | 2.9Kg | |
Dimensions (W x H x D) (Without feet) | 320 x 85 x 245mm | |
Noise | 37dB (Normal), 32dB (Eco), 29dB (Eco-2) | |
Filter Life (Hours) | 5,000 | |
Compatibility | ||
Computer | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+/ SXGA/ SXGA+/ UXGA (compressed), MAC16″ | |
Video | 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
Les –
I’m truly enjoying the design aand layout of your site.
It’s a very easy on the eyes which makes it much
more enjoyable for me to come here and visit more often. Did you hire out a
developer to create your theme? Excellent work!
Also visit my blog post – Sites.Google.Com